Experimental Stats { Home }
Visitors. Compiled: 16 Jan 11:03
Date | Total | Breakdown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 01 | 29228 |
| ||||||||
2020 12 | 94349 |
| ||||||||
2020 11 | 80505 |
| ||||||||
2020 10 | 72977 |
| ||||||||
2020 09 | 39994 |
|
Key | Description |
---|---|
? | Unknown |
D | Desktop |
T | Tablet |
M | Mobile |
TV | Smart TV |
BS | Big Screen |
V | Vehicle Dashboard |
W | |
b | WebBot |
G | GoogleBot |
B | Bing Bot |
K | DuckDuckGo Bot |
In | LinkedIn Bot |
S | Satellite Phone |
CCBot/2.0 (https://commoncrawl.org/faq/)
3.239.109.55
(C) 2018 ~ 2021 XR1 - Stats