Details on People named Jim Black - Back
Full Name | Born | Location | Work | Extra |
---|---|---|---|---|
Jim Black | 1984 (40) | Surrey, UK | Chiropractor | Is believed to own a riverside mansion in Paris worth nearly £12M [more] |
Jim A Black | 1996 (28) | Surrey, UK | Dancer | Served for nine years in the army [more] |
Jim B Black | 2004 (20) | Isle of Wight, UK | Trainer | |
Jim C Black | 1997 (27) | Kent, UK | Oncologist | |
Jim D Black | 2001 (23) | London, UK | Pole dancer | Served in the army for 21 years [more] |
Jim E Black | 1958 (66) | Dorset, UK | Bookbinder (Semi Retired) | |
Jim F Black | 1949 (75) | Kent, UK | Songwriter (Semi Retired) | |
Jim G Black | 1979 (45) | Kent, UK | Optician | Recently sold a luxury penthouse in New York [more] |
Jim H Black | 1980 (44) | London, UK | Usher | |
Jim I Black | 1973 (51) | Surrey, UK | Reporter | Served in the air force for 19 years [more] |
Jim J Black | 1983 (41) | Kent, UK | Surgeon | |
Jim K Black | 1980 (44) | Dorset, UK | Personal trainer | |
Jim L Black | 1998 (26) | Hampshire, UK | Bookkeeper | |
Jim M Black | 1947 (77) | Sussex, UK | Bookbinder (Semi Retired) | |
Jim N Black | 1974 (50) | Hampshire, UK | Usher | |
Jim O Black | 1990 (34) | Dorset, UK | File clerk | Served for nine years in the fire brigade [more] |
Jim P Black | 1954 (70) | London, UK | Exotic dancer (Semi Retired) | |
Jim R Black | 1942 (82) | Dorset, UK | Bookkeeper (Semi Retired) | |
Jim S Black | 1978 (46) | Sussex, UK | Accountant | |
Jim T Black | 1995 (29) | Hampshire, UK | Cashier | |
Jim V Black | 1990 (34) | Isle of Wight, UK | Bellboy | Served for 3 years in the fire brigade [more] |
Jim W Black | 1981 (43) | Hampshire, UK | Legal secretary | |
Jim Black | 1934 (90) | Isle of Wight, UK | Director (Semi Retired) | |
Jim Black | 1961 (63) | Sussex, UK | Cook (Semi Retired) | |
Jim Black | 1964 (60) | Dorset, UK | Oncologist (Semi Retired) | |
Jim Black | 1959 (65) | Kent, UK | Baker (Semi Retired) | |
Jim Black | 1994 (30) | Isle of Wight, UK | Surgeon | |
Jim B Black | 1971 (53) | Kent, UK | Etcher (Semi Retired) | |
Jim C Black | 1983 (41) | Hampshire, UK | Embalmer | |
Jim D Black | 1977 (47) | Surrey, UK | Hospital porter | |
Jim E Black | 1990 (34) | Sussex, UK | Underwriter | Recently sold a cruiser that was moored at Monaco [more] |
Jim F Black | 1969 (55) | London, UK | Scientist | Served in the special forces for 2 years [more] |
Jim G Black | 1978 (46) | Kent, UK | Actuary | |
Jim H Black | 1985 (39) | Hampshire, UK | Artist | |
Jim I Black | 1976 (48) | Surrey, UK | Software engineer | |
Jim J Black | 1997 (27) | Isle of Wight, UK | Bailiff | Served in the navy for 22 years [more] |
Jim K Black | 1992 (32) | Hampshire, UK | Cook | |
Jim L Black | 1971 (53) | Isle of Wight, UK | Scientist | |
Jim M Black | 1959 (65) | Surrey, UK | Cook (Semi Retired) | |
Jim N Black | 1989 (35) | Sussex, UK | Entrepreneur | Served in the police force for eight years [more] |
Jim O Black | 2001 (23) | Surrey, UK | Urologist | |
Jim P Black | 1997 (27) | Dorset, UK | Actuary | |
Jim R Black | 2000 (24) | Kent, UK | Waiter | |
Jim S Black | 2006 (18) | Sussex, UK | Legal secretary | |
Jim T Black | 1996 (28) | London, UK | Vocalist | |
Jim V Black | 1971 (53) | Hampshire, UK | Urologist | |
Jim W Black | 1970 (54) | Isle of Wight, UK | Baker (Semi Retired) | Owns a few luxury properties and is believed to be worth nearly £15M [more] |
Jim Black | 2004 (20) | Kent, UK | Investor | |
Jim Black | 2000 (24) | Sussex, UK | Exobiologist | |
Jim Black | 1983 (41) | Sussex, UK | Vet | |
Jim Black | 1978 (46) | Surrey, UK | Songwriter | |
Jim Black | 1984 (40) | Kent, UK | Exobiologist | |
Jim A Black | 1993 (31) | Dorset, UK | Entrepreneur | |
Jim Black | 1962 (62) | Sussex, UK | Builder (Semi Retired) | |
Jim Black | 1995 (29) | Kent, UK | Archaeologist | |
Jim A Black | 1945 (79) | Kent, UK | Bookbinder (Semi Retired) | Served in the army for 10 years [more] |
Jim B Black | 2005 (19) | Kent, UK | Embalmer | |
Jim C Black | 1956 (68) | Surrey, UK | Dancer (Semi Retired) | |
Jim D Black | 2005 (19) | Sussex, UK | Stage hand |
|
(C) 2018 ~ 2024 XR1 - Stats